A look at an arbitrarily selected choice of prosthetic hands from close up. How realistic do they look?
iLimb
(C) Images Copyright Touch Bionics


Michelangelo Hand
(C) Images Copyright Otto Bock


Shadow Hand
(C) Image Shadow Robot Company

DEKA Arm
(C) Images Copyright DEKA Research







Real hand
Numbered distances see following section regarding dimensions.

Hand dimensions in comparison
Figures (pixel distances, numbered 1 to 23 see above) are rough estimation based on photos. Based on these, cluster analysis (Ward, normalized) places the Michelangelo hand a bit closer to my own (real) hand than the iLimb.

| Michelangelo hand | Real hand | iLimb | Michelangelo hand (normalized) | Real hand (normalized) | iLimb (normalized) |
|---|---|---|---|---|---|
| 522.053345 | 751.835088 | 114.499834 | 0.87050556 | 1.56402644 | 0.95429755 |
| 422.654741 | 439.604368 | 48.031708 | 0.29537097 | 0.20226844 | -0.5770208 |
| 334.58404 | 319.681091 | 44.023457 | -0.2142188 | -0.320763 | -0.6693644 |
| 521.840046 | 301.728355 | 93.338883 | 0.86927138 | -0.3990618 | 0.46678339 |
| 349.60958 | 264.612925 | 52.542553 | -0.1272788 | -0.5609364 | -0.4730982 |
| 177.322898 | 268.745233 | 45.816056 | -1.1241543 | -0.5429138 | -0.6280658 |
| 642.818346 | 318.025156 | 97.317639 | 1.56926919 | -0.3279852 | 0.55844751 |
| 312.373081 | 284 | 59.817236 | -0.3427346 | -0.4763819 | -0.3055013 |
| 172.430196 | 264.007576 | 41.552461 | -1.1524642 | -0.5635766 | -0.7262922 |
| 540.036831 | 275.862284 | 102.531423 | 0.97456059 | -0.5118736 | 0.67856468 |
| 317.796107 | 290.062062 | 43.550242 | -0.3113561 | -0.4499429 | -0.6802665 |
| 163.895705 | 288.839056 | 42.232594 | -1.201846 | -0.4552769 | -0.710623 |
| 375.791958 | 231.144976 | 73.790291 | 0.02421617 | -0.706903 | 0.01641538 |
| 248.153394 | 190.042101 | 44.213068 | -0.7143189 | -0.8861684 | -0.6649961 |
| 179.128127 | 288.839056 | 44.973282 | -1.113709 | -0.4552769 | -0.647482 |
| 283.550574 | 298.804284 | 41.304525 | -0.5095057 | -0.4118148 | -0.7320042 |
| 270.537 | 264.612925 | 42.657673 | -0.5848041 | -0.5609364 | -0.7008299 |
| 211.096408 | 244.859143 | 42.722888 | -0.9287359 | -0.6470902 | -0.6993274 |
| 141.541787 | 262.457616 | 47.066775 | -1.3311889 | -0.5703365 | -0.5992513 |
| 675.120363 | 1040.03077 | 207.222696 | 1.7561733 | 2.8209584 | 3.09048263 |
| 700.087959 | 780.973751 | 123.999423 | 1.9006394 | 1.69111133 | 1.17315275 |
| 477.133605 | 575.433749 | 73.922946 | 0.61059349 | 0.7946725 | 0.01947154 |
| 507.399319 | 800.025 | 153.661008 | 0.78571526 | 1.77420114 | 1.85650779 |
I have read a few of your reviews on myo electric arms, I have read your input of your otto bocks batteries, that you have tooken apart to discover that they were only regular batteries. Well I agree with you that the technology for myoelectic arms are pretty simple, but they have come very far since otto boks claw 3 finger hand that has alot of pressure and power while trying to grip something, but my batteries lasted for 6 years and still going strong, and now i have a i limb pulse from touch bionics and it has changed my life in so many ways with so many grip patterns than otto bokcs 3 claw. Every article you write, it seems like you are badly knocking ever upper prosthetic device. Stop complaning an bitching if you cannot afford a i limg, bebionic ect, there are alot of us out there who love this technology rather than not having anything. If you dont like them, stop whining like a littl cry baby and dont wear one and stop knocking them!
It only *seems* like I am “knocking ever[y] prosthetic device”. In fact, I am not, but to discover the difference, the ability to read and understand could be a great asset. Maybe you should try it. Inasmuch as wasting 50’000 CHF on useless gadgets is concerned – I see your point, but you have to trust me that there are *** FAR *** better things to do with that type of money. There *** REALLY *** are. Be it as it may – you were the one to come here and read, you actively clicked through all these things, no one forced you to do that. As that, I take your comment with a smile and a well meant advice: wait it out, mate, puberty WILL pass.